Imperva engages third party subprocessors to support aspects of Imperva products & services. The following table provides a description of the services provided by each subprocessor, as well as their locations.
Subprocessor | Description of Services | Mailing Address |
---|---|---|
Amazon Web Services, Inc. (AWS) | Cloud computing, analytic, and storage services | 410 Terry Ave. N. Seattle, WA 98109 United States |
Atlassian Pty Ltd | Customer support management services | Level 6 341 George Street Sydney, NSW 2000 Australia |
Boomi | Connections between cloud and on-premises applications and data. | 1400 Liberty Ridge Dr. STE 200 Chesterbrook, PA 19087 United States |
Box, Inc. | Cloud hosting services. | 900 Jefferson Ave. Redwood City, CA 94063 United States |
Datadog, Inc | Log management services. | 620 8th Avenue Floor 45 New York, NY 10018 United States |
Intuition Machines, Inc. (hCaptcha) | Security Services | 1065 SW 8th Street #704 Miami, FL 33130 United States |
Kentik | Network observability, network monitoring and anomaly detection | 548 Market St. PMB 78595 San Francisco, CA 94104 United States |
MongoDB | Cloud database services | 1633 Broadway 38th Floor New York, NY 10019 United States |
NewRelic Inc | Performance and availability monitoring | 188 Spear St. Suite 1000 San Francisco, CA 94105 United States |
Salesforce, Inc. | Customer account management and support | 415 Mission Street 3rd Floor San Francisco, CA 94105 United States |
Stripe | Payment processing | 354 Oyster Point Boulevard South San Francisco, CA 94080 United States |
Talend Inc. | Data management platform | 400 South El Camino Real Suite 1400 San Mateo, CA 94402 United States |
zAgile, Inc. | Customer support management services | One Sansome St. Suite 3500 San Francisco, CA 94104 United States |
Zendesk | Customer support management services | 989 Market St. San Francisco, CA 94103 United States |
In addition to third party subprocessors, Imperva Group Companies may be engaged to provide support and services. The names and addresses of the relevant Imperva Group Companies are set forth in the following table.
Imperva Group Company | Mailing Address |
---|---|
Imperva Australia Pty Ltd | Level 12 680 George Street Sydney NSW 2000 Australia |
Imperva B.V. | Amsterdam Sloterdijk Teleport Towers Kingsfordweg 151 1043 GR Amsterdam The Netherlands |
Imperva Canada, ULC | 1969 Upper Water St. Suite 1300 Purdy’s Wharf Tower II Halifax, NS, B3J 3R7 |
Imperva France SARL | 13 rue Auber 75009 Paris France |
Imperva FZ-LLC | Zenia Building, Hiranandani Circle, Hiranandani Business Park, Off Ghodbunder Road Thane Mumbai Thane MH 400607 India |
Imperva Italy S.R.L. | Via Benigo Crespi, 19 Mac 4 20159 Milano Italy |
Imperva Japan Co. Ltd. | Hibiya Park Front 19F 2-1-6, Uchisaiwaicho Chiyoda-ku, Tokyo, 100-0011 Japan |
Imperva Ltd. | 125 Menachem Begin Street 67010 Tel-Aviv Israel |
Imperva S. de R.L. de C.V. | Antara Polanco Business Centers Piso 5 Av. Ejercito Nacionl 843 B Col Granada D.F. 11520 (5089 and 5090) Mexico |
Imperva Singapore Pte. Ltd. | 230 Victoria Street #11-03 Bugis Junction Singapore 188024 Singapore |
Imperva Sweden AB | Folkungagatan 122 116 30 Stockholm Sweden |
Imperva UK Limited | Northdown House 11- 21 Northdown Street London N1 9BN UK |
Last updated December 12, 2023